Search For:
Cat.# | Description | Name | Size | |
---|---|---|---|---|
GBS-282 | 2p gene deletion probe reagent | FISH BIO 2p PROBE | 100µL/10 Tests | View Details |
GBS-371 | 2q37.3 and 16p13.3 anomaly probe reagent | FISH BIO 2q37.3/16p13.3 PROBE | 100µL/10 Tests | View Details |
GBS-460 | Chromosome 3p/10q anomaly probe reagent | FISH BIO 3p22.1/3q2910q22.3/CEP10 PROBE | 100µL/10 Tests | View Details |
GBS-219 | 3q probe reagent | FISH BIO 3q PROBE | 100µL/10 Tests | View Details |
GBS-429 | 4p16.3 anomaly probe reagent | FISH BIO 4p16.3/CEP4 PROBE | 100µL/10 Tests | View Details |
GBS-030 | Chromosome 4, 10 centromere probe reagent | FISH BIO 4q12/CEP10 PROBE | 100µL/10 Tests | View Details |
GBS-401 | 5p15/9q22/15q22 polyploid probe reagent | FISH BIO 5p15/9q22/15q22 tricolor PROBE | 100µL/10 Tests | View Details |
GBS-373 | Chromosome 5 probe reagent | FISH BIO 5q31/5q33/5p tricolor PROBE | 100µL/10 Tests | View Details |
At Genebiosolution, our commitment lies in crafting cutting-edge solutions for researchers, clinicians, and diagnostic laboratories seeking excellence in immunohistochemistry (IHC) and fluorescence in situ hybridization (FISH). With a focus on quality, reliability, and accuracy, our products empower advancements in molecular diagnostics and research methodologies.