Human haematopoietic progenitor cells display the cellsurface glycophosphoprotein CD34, which can be utilisedto identify blast cells. According to published research,CD34, a marker for vascular endothelial cells, is extremelysensitive to angiosarcomas and Kaposi’s sarcomas.Furthermore, soft tissue tumours such gastrointestinalstromal tumours (GIST) express CD34.
| Volume: | Catalog No: |
|---|---|
| Concentrated 0.1 mL | G0134A |
| Concentrated 0.5 mL | G0134B |
| Concentrated 1 mL | G0134C |
| Prediluted 6.0 mL | G0134AA |
| Prediluted 3.0 mL | G0134BB |
| Species | Mouse |
|---|---|
| Clone | QBend/10 |
| Visualisation | Cytoplasmic, Membranous |
| Control | Tonsil, Placenta |
| Intended Use | RUO |
| Package Insert PDFs |