
Cytokeratins (CK) 1, 5, 10, and 14 are recognised by 34βE12.Squamous and adeno-squamous carcinomas react withthis antibody, however adenocarcinomas do not. 34βE12stains stratified epithelia, myoepithelial cells, and basalcells in the prostate gland and bronchi, according to studieson normal epithelia.
| Volume: | Catalog No: |
|---|---|
| Concentrated 0.1 mL | G0334B |
| Concentrated 0.5 mL | G0334A |
| Concentrated 1 mL | G0334C |
| Prediluted 6.0 mL | G0334AA |
| Prediluted 3.0 mL | G0334BB |
| Species | Mouse |
|---|---|
| Clone | 34βE12 |
| Visualisation | Cytoplasmic |
| Control | Prostate |
| Intended Use | RUO |
| Package Insert PDFs |